Dark War: Survival · States 565+
Shelter Building research
33 technologies · Base costs and research time · Cumulative stat values at each level
Heavy Lifting I
Able to mine from Lv.5 mining sites · Max level 1
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Gathering level up: 1 | Wood: 3,000 · Iron: 3,000 · Electricity: 3,000 · Coin: 9,000 | 0d 00:10:00 | 400 | None Research Center Level 9 |
Logging Techniques I
Lumber Mill Production Increase · Max level 3
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Wood Output/h: 2% | Wood: 4,000 · Iron: 4,000 · Electricity: 4,000 · Coin: 12,000 | 0d 00:15:00 | 600 | Heavy Lifting I level 1 Research Center Level 9 |
| 2 | Wood Output/h: 5% | Wood: 13,000 · Iron: 13,000 · Electricity: 13,000 · Coin: 39,000 | 0d 00:45:00 | 2,400 | None Research Center Level 9 |
| 3 | Wood Output/h: 10% | Wood: 25,000 · Iron: 25,000 · Electricity: 25,000 · Coin: 75,000 | 0d 01:30:00 | 6,000 | None Research Center Level 9 |
Streamlined Production I
Scrapyard's Iron Output Increase · Max level 3
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Iron Output/h: 2% | Wood: 4,000 · Iron: 4,000 · Electricity: 4,000 · Coin: 12,000 | 0d 00:15:00 | 600 | Heavy Lifting I level 1 Research Center Level 9 |
| 2 | Iron Output/h: 5% | Wood: 13,000 · Iron: 13,000 · Electricity: 13,000 · Coin: 39,000 | 0d 00:45:00 | 2,400 | None Research Center Level 9 |
| 3 | Iron Output/h: 10% | Wood: 25,000 · Iron: 25,000 · Electricity: 25,000 · Coin: 75,000 | 0d 01:30:00 | 6,000 | None Research Center Level 9 |
Lumberjack I
Wood Gathering Speed Increase · Max level 3
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Wood Gathering Speed Increase: 2% | Wood: 7,000 · Iron: 7,000 · Electricity: 7,000 · Coin: 21,000 | 0d 00:25:00 | 1,000 | Logging Techniques I level 1 Research Center Level 9 |
| 2 | Wood Gathering Speed Increase: 5% | Wood: 20,000 · Iron: 20,000 · Electricity: 20,000 · Coin: 60,000 | 0d 01:16:40 | 4,000 | None Research Center Level 9 |
| 3 | Wood Gathering Speed Increase: 10% | Wood: 41,000 · Iron: 41,000 · Electricity: 41,000 · Coin: 123,000 | 0d 02:33:20 | 10,100 | None Research Center Level 9 |
Survey Technology I
Iron Gathering Speed Increase · Max level 3
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Iron Gathering Speed Increase: 2% | Wood: 7,000 · Iron: 7,000 · Electricity: 7,000 · Coin: 21,000 | 0d 00:25:00 | 1,000 | Streamlined Production I level 1 Research Center Level 9 |
| 2 | Iron Gathering Speed Increase: 5% | Wood: 20,000 · Iron: 20,000 · Electricity: 20,000 · Coin: 60,000 | 0d 01:16:40 | 4,000 | None Research Center Level 9 |
| 3 | Iron Gathering Speed Increase: 10% | Wood: 41,000 · Iron: 41,000 · Electricity: 41,000 · Coin: 123,000 | 0d 02:33:20 | 10,100 | None Research Center Level 9 |
Heavy Lifting II
Able to mine from Lv.6 mining sites · Max level 1
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Gathering level up: 1 | Wood: 112,000 · Iron: 112,000 · Electricity: 112,000 · Coin: 336,000 | 0d 07:13:20 | 17,000 | Lumberjack I level 1 · Survey Technology I level 1 Research Center Level 10 |
High-power Motor I
Power Plant Production Increase · Max level 3
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Electricity Output/h: 2% | Wood: 18,000 · Iron: 18,000 · Electricity: 18,000 · Coin: 54,000 | 0d 01:08:20 | 2,700 | Heavy Lifting II level 1 Research Center Level 10 |
| 2 | Electricity Output/h: 5% | Wood: 53,000 · Iron: 53,000 · Electricity: 53,000 · Coin: 159,000 | 0d 03:26:40 | 10,800 | None Research Center Level 10 |
| 3 | Electricity Output/h: 10% | Wood: 105,000 · Iron: 105,000 · Electricity: 105,000 · Coin: 315,000 | 0d 06:53:20 | 27,100 | None Research Center Level 10 |
Lead-acid Battery I
Electricity Gathering Speed Increase · Max level 3
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Electricity Gathering Speed: 2% | Wood: 18,000 · Iron: 18,000 · Electricity: 18,000 · Coin: 54,000 | 0d 01:08:20 | 2,700 | Heavy Lifting II level 1 Research Center Level 10 |
| 2 | Electricity Gathering Speed: 5% | Wood: 53,000 · Iron: 53,000 · Electricity: 53,000 · Coin: 159,000 | 0d 03:26:40 | 10,800 | None Research Center Level 10 |
| 3 | Electricity Gathering Speed: 10% | Wood: 105,000 · Iron: 105,000 · Electricity: 105,000 · Coin: 315,000 | 0d 06:53:20 | 27,100 | None Research Center Level 10 |
Hunting Mastery I
Hunter's Hut Production Increase · Max level 3
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Food Output/h: 2% | Wood: 26,000 · Iron: 26,000 · Electricity: 26,000 · Coin: 78,000 | 0d 01:43:20 | 4,100 | High-power Motor I level 1 · Lead-acid Battery I level 1 Research Center Level 11 |
| 2 | Food Output/h: 5% | Wood: 78,000 · Iron: 78,000 · Electricity: 78,000 · Coin: 234,000 | 0d 05:10:00 | 16,300 | None Research Center Level 11 |
| 3 | Food Output/h: 10% | Wood: 157,000 · Iron: 157,000 · Electricity: 157,000 · Coin: 471,000 | 0d 10:20:00 | 40,700 | None Research Center Level 11 |
Advanced Lab I
Research Speed Increase · Max level 3
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Research Speed: 1% | Wood: 26,000 · Iron: 26,000 · Electricity: 26,000 · Coin: 78,000 | 0d 01:43:20 | 4,100 | High-power Motor I level 1 · Lead-acid Battery I level 1 Research Center Level 11 |
| 2 | Research Speed: 3% | Wood: 78,000 · Iron: 78,000 · Electricity: 78,000 · Coin: 234,000 | 0d 05:10:00 | 16,300 | None Research Center Level 11 |
| 3 | Research Speed: 5% | Wood: 157,000 · Iron: 157,000 · Electricity: 157,000 · Coin: 471,000 | 0d 10:20:00 | 40,700 | None Research Center Level 11 |
Gold Panning I
Boost Coin Gathering Speed · Max level 3
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Coin Gathering Speed: 2% | Wood: 26,000 · Iron: 26,000 · Electricity: 26,000 · Coin: 78,000 | 0d 01:43:20 | 4,100 | High-power Motor I level 1 · Lead-acid Battery I level 1 Research Center Level 11 |
| 2 | Coin Gathering Speed: 5% | Wood: 78,000 · Iron: 78,000 · Electricity: 78,000 · Coin: 234,000 | 0d 05:10:00 | 16,300 | None Research Center Level 11 |
| 3 | Coin Gathering Speed: 10% | Wood: 157,000 · Iron: 157,000 · Electricity: 157,000 · Coin: 471,000 | 0d 10:20:00 | 40,700 | None Research Center Level 11 |
Formation III
Formation amount +1 · Max level 1
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Effect 30556: 1 | Wood: 372,000 · Iron: 372,000 · Electricity: 372,000 · Coin: 1,116,000 | 1d 00:38:20 | 58,200 | Hunting Mastery I level 1 · Advanced Lab I level 1 · Gold Panning I level 1 Research Center Level 12 |
Logging Techniques II
Lumber Mill Production Increase · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Wood Output/h: 5% | Wood: 51,000 · Iron: 51,000 · Electricity: 51,000 · Coin: 153,000 | 0d 03:23:20 | 8,000 | Formation III level 1 Research Center Level 12 |
| 2 | Wood Output/h: 10% | Wood: 76,000 · Iron: 76,000 · Electricity: 76,000 · Coin: 228,000 | 0d 05:05:00 | 20,000 | None Research Center Level 12 |
| 3 | Wood Output/h: 15% | Wood: 102,000 · Iron: 102,000 · Electricity: 102,000 · Coin: 306,000 | 0d 06:45:00 | 36,000 | None Research Center Level 12 |
| 4 | Wood Output/h: 20% | Wood: 127,000 · Iron: 127,000 · Electricity: 127,000 · Coin: 381,000 | 0d 08:26:40 | 56,000 | None Research Center Level 12 |
| 5 | Wood Output/h: 25% | Wood: 153,000 · Iron: 153,000 · Electricity: 153,000 · Coin: 459,000 | 0d 10:08:20 | 79,900 | None Research Center Level 12 |
Streamlined Production II
Scrapyard's Iron Output Increase · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Iron Output/h: 5% | Wood: 51,000 · Iron: 51,000 · Electricity: 51,000 · Coin: 153,000 | 0d 03:23:20 | 8,000 | Formation III level 1 Research Center Level 12 |
| 2 | Iron Output/h: 10% | Wood: 76,000 · Iron: 76,000 · Electricity: 76,000 · Coin: 228,000 | 0d 05:05:00 | 20,000 | None Research Center Level 12 |
| 3 | Iron Output/h: 15% | Wood: 102,000 · Iron: 102,000 · Electricity: 102,000 · Coin: 306,000 | 0d 06:45:00 | 36,000 | None Research Center Level 12 |
| 4 | Iron Output/h: 20% | Wood: 127,000 · Iron: 127,000 · Electricity: 127,000 · Coin: 381,000 | 0d 08:26:40 | 56,000 | None Research Center Level 12 |
| 5 | Iron Output/h: 25% | Wood: 153,000 · Iron: 153,000 · Electricity: 153,000 · Coin: 459,000 | 0d 10:08:20 | 79,900 | None Research Center Level 12 |
High-power Motor II
Power Plant Production Increase · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Electricity Output/h: 5% | Wood: 51,000 · Iron: 51,000 · Electricity: 51,000 · Coin: 153,000 | 0d 03:23:20 | 8,000 | Formation III level 1 Research Center Level 12 |
| 2 | Electricity Output/h: 10% | Wood: 76,000 · Iron: 76,000 · Electricity: 76,000 · Coin: 228,000 | 0d 05:05:00 | 20,000 | None Research Center Level 12 |
| 3 | Electricity Output/h: 15% | Wood: 102,000 · Iron: 102,000 · Electricity: 102,000 · Coin: 306,000 | 0d 06:45:00 | 36,000 | None Research Center Level 12 |
| 4 | Electricity Output/h: 20% | Wood: 127,000 · Iron: 127,000 · Electricity: 127,000 · Coin: 381,000 | 0d 08:26:40 | 56,000 | None Research Center Level 12 |
| 5 | Electricity Output/h: 25% | Wood: 153,000 · Iron: 153,000 · Electricity: 153,000 · Coin: 459,000 | 0d 10:08:20 | 79,900 | None Research Center Level 12 |
Lumberjack II
Wood Gathering Speed Increase · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Wood Gathering Speed Increase: 5% | Wood: 67,000 · Iron: 67,000 · Electricity: 67,000 · Coin: 201,000 | 0d 04:28:20 | 10,600 | Logging Techniques II level 1 Research Center Level 12 |
| 2 | Wood Gathering Speed Increase: 10% | Wood: 101,000 · Iron: 101,000 · Electricity: 101,000 · Coin: 303,000 | 0d 06:43:20 | 26,500 | None Research Center Level 12 |
| 3 | Wood Gathering Speed Increase: 15% | Wood: 135,000 · Iron: 135,000 · Electricity: 135,000 · Coin: 405,000 | 0d 08:58:20 | 47,700 | None Research Center Level 12 |
| 4 | Wood Gathering Speed Increase: 20% | Wood: 169,000 · Iron: 169,000 · Electricity: 169,000 · Coin: 507,000 | 0d 11:13:20 | 74,200 | None Research Center Level 12 |
| 5 | Wood Gathering Speed Increase: 25% | Wood: 202,000 · Iron: 202,000 · Electricity: 202,000 · Coin: 606,000 | 0d 13:26:40 | 106,000 | None Research Center Level 12 |
Survey Technology II
Iron Gathering Speed Increase · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Iron Gathering Speed Increase: 5% | Wood: 67,000 · Iron: 67,000 · Electricity: 67,000 · Coin: 201,000 | 0d 04:28:20 | 10,600 | Streamlined Production II level 1 Research Center Level 12 |
| 2 | Iron Gathering Speed Increase: 10% | Wood: 101,000 · Iron: 101,000 · Electricity: 101,000 · Coin: 303,000 | 0d 06:43:20 | 26,500 | None Research Center Level 12 |
| 3 | Iron Gathering Speed Increase: 15% | Wood: 135,000 · Iron: 135,000 · Electricity: 135,000 · Coin: 405,000 | 0d 08:58:20 | 47,700 | None Research Center Level 12 |
| 4 | Iron Gathering Speed Increase: 20% | Wood: 169,000 · Iron: 169,000 · Electricity: 169,000 · Coin: 507,000 | 0d 11:13:20 | 74,200 | None Research Center Level 12 |
| 5 | Iron Gathering Speed Increase: 25% | Wood: 202,000 · Iron: 202,000 · Electricity: 202,000 · Coin: 606,000 | 0d 13:26:40 | 106,000 | None Research Center Level 12 |
Lead-acid Battery II
Electricity Gathering Speed Increase · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Electricity Gathering Speed: 5% | Wood: 67,000 · Iron: 67,000 · Electricity: 67,000 · Coin: 201,000 | 0d 04:28:20 | 10,600 | High-power Motor II level 1 Research Center Level 12 |
| 2 | Electricity Gathering Speed: 10% | Wood: 101,000 · Iron: 101,000 · Electricity: 101,000 · Coin: 303,000 | 0d 06:43:20 | 26,500 | None Research Center Level 12 |
| 3 | Electricity Gathering Speed: 15% | Wood: 135,000 · Iron: 135,000 · Electricity: 135,000 · Coin: 405,000 | 0d 08:58:20 | 47,700 | None Research Center Level 12 |
| 4 | Electricity Gathering Speed: 20% | Wood: 169,000 · Iron: 169,000 · Electricity: 169,000 · Coin: 507,000 | 0d 11:13:20 | 74,200 | None Research Center Level 12 |
| 5 | Electricity Gathering Speed: 25% | Wood: 202,000 · Iron: 202,000 · Electricity: 202,000 · Coin: 606,000 | 0d 13:26:40 | 106,000 | None Research Center Level 12 |
Arms Assembly
Boost Fighter Training Speed · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Fighter Training Speed: 3% | Wood: 87,000 · Iron: 87,000 · Electricity: 87,000 · Coin: 261,000 | 0d 05:48:20 | 13,700 | Lumberjack II level 1 Research Center Level 13 |
| 2 | Fighter Training Speed: 6% | Wood: 130,000 · Iron: 130,000 · Electricity: 130,000 · Coin: 390,000 | 0d 08:41:40 | 34,200 | None Research Center Level 13 |
| 3 | Fighter Training Speed: 9% | Wood: 174,000 · Iron: 174,000 · Electricity: 174,000 · Coin: 522,000 | 0d 11:35:00 | 61,600 | None Research Center Level 13 |
| 4 | Fighter Training Speed: 12% | Wood: 217,000 · Iron: 217,000 · Electricity: 217,000 · Coin: 651,000 | 0d 14:28:20 | 95,800 | None Research Center Level 13 |
| 5 | Fighter Training Speed: 15% | Wood: 261,000 · Iron: 261,000 · Electricity: 261,000 · Coin: 783,000 | 0d 17:23:20 | 136,800 | None Research Center Level 13 |
Quick Assembly
Boost Rider Training Speed · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Riders Training Speed: 3% | Wood: 87,000 · Iron: 87,000 · Electricity: 87,000 · Coin: 261,000 | 0d 05:48:20 | 13,700 | Survey Technology II level 1 Research Center Level 13 |
| 2 | Riders Training Speed: 6% | Wood: 130,000 · Iron: 130,000 · Electricity: 130,000 · Coin: 390,000 | 0d 08:41:40 | 34,200 | None Research Center Level 13 |
| 3 | Riders Training Speed: 9% | Wood: 174,000 · Iron: 174,000 · Electricity: 174,000 · Coin: 522,000 | 0d 11:35:00 | 61,600 | None Research Center Level 13 |
| 4 | Riders Training Speed: 12% | Wood: 217,000 · Iron: 217,000 · Electricity: 217,000 · Coin: 651,000 | 0d 14:28:20 | 95,800 | None Research Center Level 13 |
| 5 | Riders Training Speed: 15% | Wood: 261,000 · Iron: 261,000 · Electricity: 261,000 · Coin: 783,000 | 0d 17:23:20 | 136,800 | None Research Center Level 13 |
Shooting Drills
Boost Shooter Training Speed · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Shooter Training Speed: 3% | Wood: 87,000 · Iron: 87,000 · Electricity: 87,000 · Coin: 261,000 | 0d 05:48:20 | 13,700 | Lead-acid Battery II level 1 Research Center Level 13 |
| 2 | Shooter Training Speed: 6% | Wood: 130,000 · Iron: 130,000 · Electricity: 130,000 · Coin: 390,000 | 0d 08:41:40 | 34,200 | None Research Center Level 13 |
| 3 | Shooter Training Speed: 9% | Wood: 174,000 · Iron: 174,000 · Electricity: 174,000 · Coin: 522,000 | 0d 11:35:00 | 61,600 | None Research Center Level 13 |
| 4 | Shooter Training Speed: 12% | Wood: 217,000 · Iron: 217,000 · Electricity: 217,000 · Coin: 651,000 | 0d 14:28:20 | 95,800 | None Research Center Level 13 |
| 5 | Shooter Training Speed: 15% | Wood: 261,000 · Iron: 261,000 · Electricity: 261,000 · Coin: 783,000 | 0d 17:23:20 | 136,800 | None Research Center Level 13 |
Building Techniques I
Construction Speed Increase · Max level 1
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Construction Speed: 5% | Wood: 1,096,000 · Iron: 1,096,000 · Electricity: 1,096,000 · Coin: 3,288,000 | 3d 01:06:40 | 172,700 | Arms Assembly level 1 · Quick Assembly level 1 · Shooting Drills level 1 Research Center Level 14 |
Hunting Mastery II
Hunter's Hut Production Increase · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Food Output/h: 5% | Wood: 136,000 · Iron: 136,000 · Electricity: 136,000 · Coin: 408,000 | 0d 09:03:20 | 21,400 | Building Techniques I level 1 Research Center Level 14 |
| 2 | Food Output/h: 10% | Wood: 203,000 · Iron: 203,000 · Electricity: 203,000 · Coin: 609,000 | 0d 13:35:00 | 53,500 | None Research Center Level 14 |
| 3 | Food Output/h: 15% | Wood: 271,000 · Iron: 271,000 · Electricity: 271,000 · Coin: 813,000 | 0d 18:06:40 | 96,300 | None Research Center Level 14 |
| 4 | Food Output/h: 20% | Wood: 339,000 · Iron: 339,000 · Electricity: 339,000 · Coin: 1,017,000 | 0d 22:38:20 | 149,700 | None Research Center Level 14 |
| 5 | Food Output/h: 25% | Wood: 407,000 · Iron: 407,000 · Electricity: 407,000 · Coin: 1,221,000 | 1d 03:10:00 | 213,800 | None Research Center Level 14 |
Gold Panning II
Boost Coin Gathering Speed · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Coin Gathering Speed: 5% | Wood: 136,000 · Iron: 136,000 · Electricity: 136,000 · Coin: 408,000 | 0d 09:03:20 | 21,400 | Building Techniques I level 1 Research Center Level 14 |
| 2 | Coin Gathering Speed: 10% | Wood: 203,000 · Iron: 203,000 · Electricity: 203,000 · Coin: 609,000 | 0d 13:35:00 | 53,500 | None Research Center Level 14 |
| 3 | Coin Gathering Speed: 15% | Wood: 271,000 · Iron: 271,000 · Electricity: 271,000 · Coin: 813,000 | 0d 18:06:40 | 96,300 | None Research Center Level 14 |
| 4 | Coin Gathering Speed: 20% | Wood: 339,000 · Iron: 339,000 · Electricity: 339,000 · Coin: 1,017,000 | 0d 22:38:20 | 149,700 | None Research Center Level 14 |
| 5 | Coin Gathering Speed: 25% | Wood: 407,000 · Iron: 407,000 · Electricity: 407,000 · Coin: 1,221,000 | 1d 03:10:00 | 213,800 | None Research Center Level 14 |
Resource Gather I
Gathering Speed Up (Ruby Excluded) · Max level 10
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Boost Gather Speed: 4% | Wood: 116,000 · Iron: 116,000 · Electricity: 116,000 · Coin: 348,000 | 0d 07:43:20 | 18,200 | Hunting Mastery II level 1 · Gold Panning II level 1 Research Center Level 14 |
| 2 | Boost Gather Speed: 8% | Wood: 124,000 · Iron: 124,000 · Electricity: 124,000 · Coin: 372,000 | 0d 08:16:40 | 37,700 | None Research Center Level 14 |
| 3 | Boost Gather Speed: 12% | Wood: 140,000 · Iron: 140,000 · Electricity: 140,000 · Coin: 420,000 | 0d 09:21:40 | 59,800 | None Research Center Level 14 |
| 4 | Boost Gather Speed: 16% | Wood: 157,000 · Iron: 157,000 · Electricity: 157,000 · Coin: 471,000 | 0d 10:28:20 | 84,500 | None Research Center Level 14 |
| 5 | Boost Gather Speed: 20% | Wood: 165,000 · Iron: 165,000 · Electricity: 165,000 · Coin: 495,000 | 0d 11:01:40 | 110,500 | None Research Center Level 14 |
| 6 | Boost Gather Speed: 24% | Wood: 173,000 · Iron: 173,000 · Electricity: 173,000 · Coin: 519,000 | 0d 11:35:00 | 137,800 | None Research Center Level 14 |
| 7 | Boost Gather Speed: 28% | Wood: 182,000 · Iron: 182,000 · Electricity: 182,000 · Coin: 546,000 | 0d 12:08:20 | 166,400 | None Research Center Level 14 |
| 8 | Boost Gather Speed: 32% | Wood: 190,000 · Iron: 190,000 · Electricity: 190,000 · Coin: 570,000 | 0d 12:40:00 | 196,300 | None Research Center Level 14 |
| 9 | Boost Gather Speed: 36% | Wood: 198,000 · Iron: 198,000 · Electricity: 198,000 · Coin: 594,000 | 0d 13:13:20 | 227,500 | None Research Center Level 14 |
| 10 | Boost Gather Speed: 40% | Wood: 206,000 · Iron: 206,000 · Electricity: 206,000 · Coin: 618,000 | 0d 13:46:40 | 260,000 | None Research Center Level 14 |
Hospital Management I
Hospital Capacity Increase · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Extend Hospital's Capacity: 100 | Wood: 198,000 · Iron: 198,000 · Electricity: 198,000 · Coin: 594,000 | 0d 13:13:20 | 31,300 | Resource Gather I level 1 Research Center Level 14 |
| 2 | Extend Hospital's Capacity: 200 | Wood: 297,000 · Iron: 297,000 · Electricity: 297,000 · Coin: 891,000 | 0d 19:51:40 | 78,200 | None Research Center Level 14 |
| 3 | Extend Hospital's Capacity: 300 | Wood: 396,000 · Iron: 396,000 · Electricity: 396,000 · Coin: 1,188,000 | 1d 02:28:20 | 140,700 | None Research Center Level 14 |
| 4 | Extend Hospital's Capacity: 400 | Wood: 495,000 · Iron: 495,000 · Electricity: 495,000 · Coin: 1,485,000 | 1d 09:05:00 | 218,900 | None Research Center Level 14 |
| 5 | Extend Hospital's Capacity: 500 | Wood: 594,000 · Iron: 594,000 · Electricity: 594,000 · Coin: 1,782,000 | 1d 15:41:40 | 312,700 | None Research Center Level 14 |
Masterful Healer I
Injured Recovery Speed Increase · Max level 5
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Healing Speed: 5% | Wood: 198,000 · Iron: 198,000 · Electricity: 198,000 · Coin: 594,000 | 0d 13:13:20 | 31,300 | Resource Gather I level 1 Research Center Level 14 |
| 2 | Healing Speed: 10% | Wood: 297,000 · Iron: 297,000 · Electricity: 297,000 · Coin: 891,000 | 0d 19:51:40 | 78,200 | None Research Center Level 14 |
| 3 | Healing Speed: 15% | Wood: 396,000 · Iron: 396,000 · Electricity: 396,000 · Coin: 1,188,000 | 1d 02:28:20 | 140,700 | None Research Center Level 14 |
| 4 | Healing Speed: 20% | Wood: 495,000 · Iron: 495,000 · Electricity: 495,000 · Coin: 1,485,000 | 1d 09:05:00 | 218,900 | None Research Center Level 14 |
| 5 | Healing Speed: 25% | Wood: 594,000 · Iron: 594,000 · Electricity: 594,000 · Coin: 1,782,000 | 1d 15:41:40 | 312,700 | None Research Center Level 14 |
Arms Assembly
Boost Fighter Training Speed · Max level 10
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Fighter Training Speed: 3% | Wood: 164,000 · Iron: 164,000 · Electricity: 164,000 · Coin: 492,000 | 0d 11:00:00 | 26,000 | Hospital Management I level 1 · Masterful Healer I level 1 Research Center Level 15 |
| 2 | Fighter Training Speed: 6% | Wood: 176,000 · Iron: 176,000 · Electricity: 176,000 · Coin: 528,000 | 0d 11:46:40 | 53,800 | None Research Center Level 15 |
| 3 | Fighter Training Speed: 9% | Wood: 200,000 · Iron: 200,000 · Electricity: 200,000 · Coin: 600,000 | 0d 13:20:00 | 85,300 | None Research Center Level 15 |
| 4 | Fighter Training Speed: 12% | Wood: 223,000 · Iron: 223,000 · Electricity: 223,000 · Coin: 669,000 | 0d 14:55:00 | 120,500 | None Research Center Level 15 |
| 5 | Fighter Training Speed: 15% | Wood: 235,000 · Iron: 235,000 · Electricity: 235,000 · Coin: 705,000 | 0d 15:41:40 | 157,600 | None Research Center Level 15 |
| 6 | Fighter Training Speed: 18% | Wood: 247,000 · Iron: 247,000 · Electricity: 247,000 · Coin: 741,000 | 0d 16:28:20 | 196,500 | None Research Center Level 15 |
| 7 | Fighter Training Speed: 21% | Wood: 258,000 · Iron: 258,000 · Electricity: 258,000 · Coin: 774,000 | 0d 17:16:40 | 237,300 | None Research Center Level 15 |
| 8 | Fighter Training Speed: 24% | Wood: 270,000 · Iron: 270,000 · Electricity: 270,000 · Coin: 810,000 | 0d 18:03:20 | 279,900 | None Research Center Level 15 |
| 9 | Fighter Training Speed: 27% | Wood: 282,000 · Iron: 282,000 · Electricity: 282,000 · Coin: 846,000 | 0d 18:50:00 | 324,400 | None Research Center Level 15 |
| 10 | Fighter Training Speed: 30% | Wood: 294,000 · Iron: 294,000 · Electricity: 294,000 · Coin: 882,000 | 0d 19:36:40 | 370,800 | None Research Center Level 15 |
Quick Assembly
Boost Rider Training Speed · Max level 10
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
| 1 | Riders Training Speed: 3% | Wood: 164,000 · Iron: 164,000 · Electricity: 164,000 · Coin: 492,000 | 0d 11:00:00 | 26,000 | Hospital Management I level 1 · Masterful Healer I level 1 Research Center Level 15 |
| 2 | Riders Training Speed: 6% | Wood: 176,000 · Iron: 176,000 · Electricity: 176,000 · Coin: 528,000 | 0d 11:46:40 | 53,800 | None Research Center Level 15 |
| 3 | Riders Training Speed: 9% | Wood: 200,000 · Iron: 200,000 · Electricity: 200,000 · Coin: 600,000 | 0d 13:20:00 | 85,300 | None Research Center Level 15 |
| 4 | Riders Training Speed: 12% | Wood: 223,000 · Iron: 223,000 · Electricity: 223,000 · Coin: 669,000 | 0d 14:55:00 | 120,500 | None Research Center Level 15 |
| 5 | Riders Training Speed: 15% | Wood: 235,000 · Iron: 235,000 · Electricity: 235,000 · Coin: 705,000 | 0d 15:41:40 | 157,600 | None Research Center Level 15 |
| 6 | Riders Training Speed: 18% | Wood: 247,000 · Iron: 247,000 · Electricity: 247,000 · Coin: 741,000 | 0d 16:28:20 | 196,500 | None Research Center Level 15 |
| 7 | Riders Training Speed: 21% | Wood: 258,000 · Iron: 258,000 · Electricity: 258,000 · Coin: 774,000 | 0d 17:16:40 | 237,300 | None Research Center Level 15 |
| 8 | Riders Training Speed: 24% | Wood: 270,000 · Iron: 270,000 · Electricity: 270,000 · Coin: 810,000 | 0d 18:03:20 | 279,900 | None Research Center Level 15 |
| 9 | Riders Training Speed: 27% | Wood: 282,000 · Iron: 282,000 · Electricity: 282,000 · Coin: 846,000 | 0d 18:50:00 | 324,400 | None Research Center Level 15 |
| 10 | Riders Training Speed: 30% | Wood: 294,000 · Iron: 294,000 · Electricity: 294,000 · Coin: 882,000 | 0d 19:36:40 | 370,800 | None Research Center Level 15 |
Shooting Drills
Boost Shooter Training Speed · Max level 10
| Level | Stats | Resources / medals | Base time | Power gain | Prerequisites |
|---|---|---|---|---|---|
